Shredder ena e loketse lipolasetiki tse akaretsang joalo ka ho bopa ente, extrusion le filimi e fefotsoeng, li-block blocks, likhoele tse kopaneng, makotikoti a aluminium le patsi, jj.
Mochine o nang le shaft o le mong ke lebelo le tlaase-tlaase, lisebelisoa tse senyang tse phahameng tsa torque tse nang le mefuta e mengata ea likopo. Thepa e sehiloeng e ka rekisoa e le lisebelisoa tse tala, kapa tsa sebetsoa le ho hlahisoa ke lisebelisoa tse ling ho hlahisa lihlahisoa tse ling. Ho ipapisitsoe le mofuta oa thepa e sehiloeng, matla a tlhahiso ea letoto lena la ZGSM la li-shredders tsa shaft e le 'ngoe e ka ba lipakeng tsa 300 kg/h le 5000 kg/h.
| Mohlala | ZGSM-600 | ZGSM-800 | ZGSM-1200 | ZGSM-1500 |
| Matla | 18.5KW | 37KW | 55KW | 75KW |
| Matla a Motlakase oa Hydraulic | 2.25KW | 3.75KW | 5.5KW | 5.5KW |
| Rotor Diameter | Φ224 | Φ382 | Φ390 | Φ390 |
| Bolelele ba ho sebetsa ha Rotor | 600 limilimithara | 800 limilimithara | 1200 limilimithara | 1400mm |
| Lebelo la Rotor | 80RPM | 80RPM | 80RPM | 80RPM |
| Pusher Stroke | 500 limilimithara | 815 limilimithara | 815 limilimithara | 815 limilimithara |
| Li-Blades tse Tsitsitseng | 2+2 | 2+2 | 3+3 | 3+3 |
| Rotate Blades | 23+4 | 35+4 | 55+4 | 78+4 |
| Screen Diameter | Φ40 | Φ40 | Φ40 | Φ40 |
| Bophahamo ba ho qhala | 487 limilimithara | 565 limilimithara | 565 limilimithara | 565 limilimithara |
| Boima ba 'mele | 1605Kg | 4051Kg | 5050Kg | 5858 lik'hilograma |
| Hopper Inlet Size L*W*H mm | 1200*1090 | 1500*1417 | 1900*1417 | 2100*1400 |
| Litekanyo L*W*H mm | 1820*1300*1730 | 2800*1800*2080 | 2800*2500*2130 | 2800*1750*2130 |

